PERFORMANCE SUMMARY OF UNIT TRUSTS as at September 2015
Beginning NAV date in the performance calculation
BENCHMARK PERFORMANCE YTD 2014 2013 2012 2011 5 Yr CAGR
12-31-2014
to
10-06-2015
01-01-2014
to
31-12-2014
01-01-2013
to
31-12-2013
01-01-2012
to
31-12-2012
01-01-2011
to
31-12-2011
10-31-2010
to
10-06-2015
CSE All Share Index 0 0 0 0 0 0
S & P Sri Lanka 20 0 0 0 0 0 0
NAME OF THE FUND NAME OF THE MANAGEMENT COMPANY Total Fund
Size Rs. Mn
NAV/UNIT
Rs.
No of Unit
Holders
           
OPEN-ENDED GROWTH FUNDS (EQUITY)                    
Astrue Alpha Fund Asset Trust Management (Pvt) Ltd 418.98 11.2470 53.00 -0.47 0.00 0.00 0.00 0.00 0.00
CAL Quant Equity Fund Capital Alliance Investments Ltd 403.59 15.6381 69.00 5.47 35.47 8.77 0.00 0.00 0.00
Ceybank Century Growth Ceybank Asset Management (Pvt) Ltd 1,274.17 74.0500 1,974.00 -3.19 36.88 4.64 -1.78 -16.69 2.01
Guardian Acuity Equity Fund Guardian Acuity Asset Management Limited 406.72 17.4500 225.00 3.29 37.89 9.47 10.90 0.00 0.00
JB Vantage Value Equity Fund JB Financial (Pvt) Ltd 2,178.13 20.6800 141.00 3.65 56.96 15.86 0.00 0.00 0.00
NDB Wealth Growth Fund ndb-wealth 343.69 104.5000 653.00 3.74 32.45 11.44 -1.95 -9.41 5.09
OPEN-ENDED GILT-EDGED FUNDS                    
Astrue Gilt Edged Fund Asset Trust Management (Pvt) Ltd 1,770.89 10.8372 59.00 4.33 6.54 10.13 10.35 0.00 0.00
Assetline Gilt Edged Fund Assetline Capital (Pvt) Ltd 852.81 10.6400 70.00 3.90 - - - - -
CAL Gilt Trading Fund Capital Alliance Investments Ltd 0.01 10.2154 57.00 2.15 0.00 0.00 0.00 0.00 0.00
Ceybank Gilt Edged Fund (B Series) Ceybank Asset Management (Pvt) Ltd 508.36 10.6200 57.00 5.94 3.12 N/A N/A N/A N/A
Ceybank Surakum Fund Ceybank Asset Management (Pvt) Ltd 692.39 10.3800 78.00 5.76 7.63 10.03 9.86 6.66 N/A
Ceylon Gilt - Edged Fund Ceylon Asset Management Limited 5,254.82 13.3800 55.00 4.16 3.80 15.81 0.00 0.00 0.00
Ceylon Treasury Income Fund Ceylon Asset Management Limited 224.22 9.0200 51.00 -8.89 -1.00 0.00 0.00 0.00 0.00
First Capital Gilt Edged Fund First Capital Asset Management Limited 851.78 1,004.7900 54.00 -1.77 2.29 0.00 0.00 0.00 0.00
NDB Wealth Gilt Edged Fund ndb-wealth 548.33 10.3300 404.00 4.29 7.46 11.22 8.11 5.94 7.77
OPEN-ENDED MONEY-MARKET FUNDS                    
Astrue Money Market Fund Asset Trust Management (Pvt) Ltd 356.70 10.4706 53.00 4.96 8.60 0.00 0.00 0.00 0.00
Assetline Income Fund Assetline Capital (Pvt) Ltd 6,418.24 10.7400 877.00 4.67 - - - - -
CAL Gilt Money Market Fund Capital Alliance Investments Ltd 501.69 10.4474 56.00 4.29 0.00 0.00 0.00 0.00 0.00
Ceybank Savings Plus Money Market Ceybank Asset Management (Pvt) Ltd 2,372.64 10.1400 328.00 4.93 7.89 12.14 12.10 7.39 9.27
Ceylon Money Market Fund Ceylon Asset Management Limited 406.76 10.1800 39.00 1.80 0.00 0.00 0.00 0.00 0.00
First Capital Money Market Fund First Capital Asset Management Limited 1,608.37 1,055.0300 83.00 5.45 1.76 0.00 0.00 0.00 0.00
Guardian Acuity Money Market Fund Guardian Acuity Asset Management Limited 3,794.84 12.2200 227.00 5.01 8.51 12.18 10.20 0.00 0.00
Guardian Acuity Money Market Gilt Fund Guardian Acuity Asset Management Limited 1,002.62 103.1800 94.00 0.00 0.00 0.00 0.00 0.00 0.00
JB Vantage Money Market Fund JB Financial (Pvt) Ltd 10,493.02 15.4100 156.00 5.34 9.49 14.39 12.94 0.00 0.00
NDB Wealth Money Fund ndb-wealth 1,441.44 13.0700 75.00 4.91 6.82 10.33 5.66 0.00 0.00
NDB Wealth Money Plus Fund ndb-wealth 29,598.96 13.9300 1,019.00 4.95 8.66 13.62 7.54 0.00 0.00
Short Term LKR Treasury Fund ndb-wealth 523.59 10.4300 52.00 4.12 0.17 0.00 0.00 0.00 0.00
OPEN-ENDED BALANCED FUNDS (EQUITY & FIXED INCOME)                    
Assetline Income Plus Growth Fund Assetline Capital (Pvt) Ltd 180.02 10.4300 230.00 -0.27 - - - - -
Ceybank Unit Trust Ceybank Asset Management (Pvt) Ltd 5,743.87 30.4300 5,791.00 -6.54 33.78 2.18 -12.30 -15.58 -2.06
First Capital Equity Fund (FCEF) First Capital Asset Management Limited 52.33 1,001.6200 53.00 0.16 0.00 0.00 0.00 0.00 0.00
NDB Wealth Growth & Income Fund ndb-wealth 207.35 36.0400 1,758.00 3.05 24.64 16.43 -4.65 -12.38 3.23
OPEN-ENDED SHARIAH FUNDS - EQUITY                    
CAL Corporate Treasury Fund Capital Alliance Investments Ltd 3,915.58 12.2792 67.00 4.61 7.55 8.78 0.00 0.00 0.00
CAL Fixed Income Opportunities Fund Capital Alliance Investments Ltd 335.29 12.0768 58.00 8.32 10.67 0.00 0.00 0.00 0.00
CAL High Yield Fund Capital Alliance Investments Ltd 12,022.74 14.6511 207.00 5.97 10.56 14.34 8.49 0.00 0.00
CAL Income Fund Capital Alliance Investments Ltd 220.58 11.0339 59.00 5.67 4.25 0.00 0.00 0.00 0.00
CAL Medium Risk Debt Fund Capital Alliance Investments Ltd 517.73 12.3902 57.00 9.30 12.43 0.00 0.00 0.00 0.00
OPEN-ENDED INCOME FUNDS                    
Ceylon Dollar Bond Fund (in $) Ceylon Asset Management Limited 22.69 123.5000 22.00 -11.67 -0.91 0.00 0.00 0.00 0.00
Ceylon Income Fund Ceylon Asset Management Limited 845.06 13.4400 66.00 0.94 11.54 14.67 6.74 11.00 9.52
First Capital Fixed income Fund First Capital Asset Management Limited 320.09 1,066.8200 52.00 4.37 3.13 0.00 0.00 0.00 0.00
First Capital Wealth Fund First Capital Asset Management Limited 3,766.73 1,170.6200 140.00 4.15 19.84 16.47 11.51 8.64 0.00
NDB Wealth Income Fund ndb-wealth 1,832.47 10.2900 905.00 5.01 10.68 13.83 13.44 8.37 10.67
OPEN-END EQUITY INDEX/SECTOR FUNDS                    
Ceylon Financial Sector Fund Ceylon Asset Management Limited 37.53 10.3500 71.00 -2.36 44.02 11.68 -3.37 -28.21 0.00
CEYLON Index Fund Ceylon Asset Management Limited 121.23 53.6400 2.26 -5.76 27.25 9.82 8.76 -21.29 0.96
Ceylon Tourism Fund Ceylon Asset Management Limited 47.10 6.8600 286.00 -2.42 17.17 -17.81 -8.75 -26.74 -10.02
OPEN-ENDED IPO FUND                    
Ceylon IPO Fund Ceylon Asset Management Limited 3.77 11.1300 465.00 0.18 -0.09 3.44 7.50 0.00 0.00
Open Ended Shariah Money Market Funds                    
NDB Wealth Islamic Money Plus Fund ndb-wealth 10.97 10.1600 67.00 1.60 0.00 0.00 0.00 0.00 0.00