| ArpicoAtaraxia Asset Management Pvt Ltd | 
						Arpico Ataraxia Cash Management Trust Fund | 
						0.25% | 
						0% |                         
						43.4404 | 
						43.4404 | 
						0% | 
					
										
						| ArpicoAtaraxia Asset Management Pvt Ltd | 
						Arpico Ataraxia Equity Income Fund | 
						1.00% | 
						0% |                         
						22.1527 | 
						21.6680 | 
						0% | 
					
										
						| Asset Trust Management (Pvt) Ltd | 
						ASTRUE Money Market Fund | 
						0% | 
						0% |                         
						11.4236 | 
						11.4236 | 
						0% | 
					
										
						| Asset Trust Management (Pvt) Ltd | 
						ASTRUE Active Income Fund | 
						0% | 
						0% |                         
						206.3561 | 
						206.3561 | 
						0% | 
					
										
						| Ceybank Asset Management (Pvt) Ltd | 
						Ceybank Unit Trust | 
						0% | 
						0% |                         
						51.9700 | 
						48.7900 | 
						0% | 
					
										
						| Ceybank Asset Management (Pvt) Ltd | 
						Ceybank Century Growth | 
						0% | 
						0% |                         
						171.9900 | 
						164.5200 | 
						0% | 
					
										
						| Ceybank Asset Management (Pvt) Ltd | 
						Ceybank Savings Plus Money Market Fund | 
						0% | 
						0% |                         
						18.8033 | 
						18.8033 | 
						0% | 
					
										
						| Ceybank Asset Management (Pvt) Ltd | 
						Ceybank Surakum Fund | 
						0% | 
						0% |                         
						22.8982 | 
						22.8982 | 
						0% | 
					
										
						| Ceybank Asset Management (Pvt) Ltd | 
						Ceybank Gilt Edge Fund (A Series) | 
						0% | 
						0% |                         
						23.8407 | 
						23.8407 | 
						0% | 
					
										
						| Ceybank Asset Management (Pvt) Ltd | 
						Ceybank High Yield Fund | 
						0% | 
						0% |                         
						24.8250 | 
						24.8250 | 
						0% | 
					
										
						| JB Financial (Pvt) Ltd | 
						JB Vantage Money Market Fund | 
						0% | 
						0% |                         
						51.7259 | 
						51.7259 | 
						0% | 
					
										
						| JB Financial (Pvt) Ltd | 
						JB Vantage Short Term Gilt Fund | 
						0% | 
						0% |                         
						27.8087 | 
						27.8087 | 
						0% | 
					
										
						| JB Financial (Pvt) Ltd | 
						JB Vantage Value Equity Fund | 
						0% | 
						0% |                         
						82.0535 | 
						78.0054 | 
						0% | 
					
										
						| LYNEAR Wealth Mangament (Pvt) Ltd | 
						LYNEAR Wealth Dynamic Opportunities Fund | 
						0% | 
						0% |                         
						305.6428 | 
						290.3885 | 
						0% | 
					
										
						| LYNEAR Wealth Mangament (Pvt) Ltd | 
						LYNEAR Wealth Income Fund | 
						0% | 
						0% |                         
						173.6504 | 
						170.1731 | 
						0% | 
					
										
						| LYNEAR Wealth Mangament (Pvt) Ltd | 
						LYNEAR Wealth Liquid Money Fund | 
						0% | 
						0% |                         
						109.4532 | 
						109.4532 | 
						0% | 
					
										
						| National Asset Management Limited | 
						NAMAL Income Fund | 
						0.60% | 
						0% |                         
						15.4562 | 
						15.4562 | 
						0% | 
					
										
						| National Asset Management Limited | 
						NAMAL High Yield Fund | 
						0.50% | 
						0% |                         
						44.8873 | 
						44.8873 | 
						0% |