| ArpicoAtaraxia Asset Management Pvt Ltd | 
						Arpico Ataraxia Cash Management Trust Fund | 
						0% | 
						0% |                         
						43.4704 | 
						43.4704 | 
						0.25% | 
					
										
						| ArpicoAtaraxia Asset Management Pvt Ltd | 
						Arpico Ataraxia Equity Income Fund | 
						0% | 
						0% |                         
						22.2635 | 
						21.7777 | 
						1.00% | 
					
										
						| Asset Trust Management (Pvt) Ltd | 
						ASTRUE Money Market Fund | 
						0% | 
						0% |                         
						11.4260 | 
						11.4260 | 
						0% | 
					
										
						| Asset Trust Management (Pvt) Ltd | 
						ASTRUE Active Income Fund | 
						0% | 
						0% |                         
						206.4134 | 
						206.4134 | 
						0% | 
					
										
						| CT Smith Asset Management (Pvt) Ltd | 
						CT Smith High Yield Fund | 
						0% | 
						0% |                         
						19.7925 | 
						19.7925 | 
						0% | 
					
										
						| CT Smith Asset Management (Pvt) Ltd | 
						CT Smith Equity Fund | 
						0% | 
						0% |                         
						67.9800 | 
						64.6700 | 
						0% | 
					
										
						| CT Smith Asset Management (Pvt) Ltd | 
						CT Smith Gilt-Edged Fund | 
						0% | 
						0% |                         
						17.7021 | 
						17.7021 | 
						0% | 
					
										
						| JB Financial (Pvt) Ltd | 
						JB Vantage Money Market Fund | 
						0% | 
						0% |                         
						51.7599 | 
						51.7599 | 
						0% | 
					
										
						| JB Financial (Pvt) Ltd | 
						JB Vantage Short Term Gilt Fund | 
						0% | 
						0% |                         
						27.8255 | 
						27.8255 | 
						0% | 
					
										
						| JB Financial (Pvt) Ltd | 
						JB Vantage Value Equity Fund | 
						0% | 
						0% |                         
						82.4631 | 
						78.3885 | 
						0% | 
					
										
						| NDB Wealth Management Ltd | 
						NDB Wealth Growth Fund | 
						0% | 
						0% |                         
						24.6200 | 
						25.0900 | 
						0% | 
					
										
						| NDB Wealth Management Ltd | 
						NDB Wealth Growth & Income Fund | 
						0% | 
						0% |                         
						118.3300 | 
						120.7200 | 
						0% | 
					
										
						| NDB Wealth Management Ltd | 
						NDB Wealth Income Fund | 
						0% | 
						0% |                         
						34.1044 | 
						34.1044 | 
						0% | 
					
										
						| NDB Wealth Management Ltd | 
						NDB Wealth Gilt Edged Fund | 
						0% | 
						0% |                         
						41.1655 | 
						41.1655 | 
						0% | 
					
										
						| NDB Wealth Management Ltd | 
						NDB Wealth Income Plus Fund | 
						0% | 
						0% |                         
						32.6906 | 
						32.6906 | 
						0% | 
					
										
						| NDB Wealth Management Ltd | 
						NDB Wealth Money Plus Fund | 
						0% | 
						0% |                         
						41.2404 | 
						41.2404 | 
						0% | 
					
										
						| NDB Wealth Management Ltd | 
						NDB Wealth Money Fund | 
						0% | 
						0% |                         
						37.4273 | 
						37.4273 | 
						0% | 
					
										
						| NDB Wealth Management Ltd | 
						NDB Wealth Islamic Money Plus Fund | 
						0% | 
						0% |                         
						25.7728 | 
						25.7728 | 
						0% |