Unit Trust Price on 30 Oct 2025
| Company | Fund Name | Management Fee (%) | Entry/Exit Fee (%) | Selling Price (LKR) | Buying Price (LKR) | Fees (%) | 
|---|---|---|---|---|---|---|
| Asset Trust Management (Pvt) Ltd | ASTRUE Money Market Fund | 0% | 0% | 11.4162 | 11.4162 | 0% | 
| CT Smith Asset Management (Pvt) Ltd | CT Smith Equity Fund | 0% | 0% | 67.7300 | 64.4300 | 0% | 
| CT Smith Asset Management (Pvt) Ltd | CT Smith Gilt-Edged Fund | 0% | 0% | 17.6923 | 17.6923 | 0% | 
| CT Smith Asset Management (Pvt) Ltd | CT Smith High Yield Fund | 0% | 0% | 19.7755 | 19.7755 | 0% | 
| National Asset Management Limited | NAMAL Income Fund | 0.60% | 0% | 15.4458 | 15.4458 | 0% | 
| National Asset Management Limited | NAMAL High Yield Fund | 0.50% | 0% | 44.8567 | 44.8567 | 0% | 
